Crannas in Scottish General Records Office Parish and Statutory Records
Peterhead Parish - 1852-1811.
Names
in bold are primary family members; Family Link associates individuals to a
specific family line.
| Name | Event - Date | Father | Mother | Spouse | Family Link |
| Charles Cranna | Married - 28 November 1850 | Mary Johnston | CR04 | ||
| Robert Cranna | Christened - 1 March 1852 | Charles Cranna | Mary Johnston | CR04 | |
| Robert Cranna | Christened - 3 May 1853 | Charles Cranna | Mary Johnston | CR04 | |
| Mary Cranna | Born - 5 July 1855 | Charles Cranna | Mary Johnston | CR04 | |
| Charles William Cranna | Born - 15 November 1857 | Charles Cranna | Mary Johnston | CR04 | |
| Charles Cranna | Born - 19 May 1859 | Charles Cranna | Mary Johnston | CR04 | |
| James Cranna | Born - 9 November 1866 | James Cranna | Jane Mitchell | CR04 |
Return to Cranna Homepage
View other parishes:
Aberdeen Saint Nicholas Parish - 1684-1910.
Crimond Parish - 1863 -1873 .
Fraserburgh Parish - 1834-1873.
King Edward Parish - 1857-1874.
Methlick Parish - 1684-1844.
Monquhitter Parish - 1830-1855.
New Deer Parish - 1719-1811.
Rathen Parish - 1828-1832.
Strichen Parish - 1803-1870.