Crannas in Scottish General Records Office Parish and Statutory Records
Methlick Parish - 1684-1844.
Names
in bold are primary family members; Family Link associates individuals to a
specific family line.
| Name | Event - Date | Father | Mother | Spouse | Family link |
| Wm Cranna | Born - 27 September 1684 | John Cranna | |||
| John Cranna | Married - 1696 | Jean Lind | |||
| Jean Cranno | Christened - 5 December 1703 | George Cranno | |||
| George Cranna | Married - 18 May 1708 | Barbara Maitland | |||
| Wm. Cranna | Married - 19 June 1709 | Margaret Retty | |||
| Isobell Cranna | Christened - 27 August 1709 | George Cranna | |||
| Mary Cranna | Christened - 27 August 1709 | George Cranna | |||
| Margaret Cranna | Christened - 20 January 1710 | Wm. Cranna | |||
|
George Cranna |
Married - 18 May 1710 | Christian Tarras | |||
| John Crannaw | Married - 19 November 1713 | Margret Crabb | |||
| William Cranna | Christened - 25 April 1723 | John Cranna | |||
| James Cranna | Christened - 14 August 1727 | Cranna | |||
| Mary Cranno | Married - 1 February 1737 | James McAllan | |||
| Margaret Cranna | Christened - 13 August 1775 | Alexander Cranna | CR06 | ||
| Jean Cranna | Christened - 20 April 1777 | Alexander Cranna | CR06 | ||
| Elizabeth Cranna | Christened - 16 May 1779 | Alexander Cranna | CR06 | ||
| Christan Cranna | Christened - 15 July 1782 | Alexander Cranna | CR06 | ||
| Adam Cranna | Christened - 27 March 1785 | Alexander Cranna | CR06 | ||
| Mary Cranna | Married - 6 July 1802 | Peter Bisset | |||
| Robert Cranna | Married - 3 August 1824 | Catharine Florence | CR04 | ||
| Barbara Cranna | Christened - January 1825 | Robert Cranna | Catherine Florence | CR04 | |
| Charles Cranna | Christened - May 1826 | Robert Cranna | Catherine Florence | CR04 | |
| Catherine Cranna | Christened - August 1828 | Robert Cranna | Catherine Florence | CR04 | |
| Robert Cranna | Christened - September 1830 | Robert Cranna | Catherine Florence | CR04 | |
| Jannet Cranna | Christened - November 1834 | Robert Cranna | Catherine Florence | CR04 | |
| Mary Cranna | Christened - May 1836 | Robert Cranna | Catherine Florence | CR04 | |
| James Anderson Cranna | Christened - February 1838 | Robert Cranna | Catherine Florence | CR04 | |
| Eliza Cranna | Christened - May 1840 | Robert Cranna | Catherine Florence | CR04 | |
| John Cranna | Christened - April 1844 | Robert Cranna | Catherine Florence | CR04 | |
| Robert Cranna | Died - 1867 (age 73) | CR04 |
Return to Cranna Homepage
View other parishes:
Aberdeen Saint Nicholas Parish - 1684-1910.
Crimond Parish - 1863 -1873 .
Fraserburgh Parish - 1834-1873.
King Edward Parish - 1857-1874.
Monquhitter Parish - 1830-1855.
New Deer Parish - 1719-1811.
Peterhead Parish - 1852-1811.
Rathen Parish - 1828-1832.
Strichen Parish - 1803-1870.