Crannas in Scottish General Records Office Parish and Statutory Records
Crimond Parish - 1863-1873.
Names
in bold are primary family members; Family Link associates individuals to a
specific family line.
| Name | Event - Date | Father | Mother | Spouse | Family Link |
| William Cranna | Born - 5 December 1863 | Charles Cranna | Mary Johnston | CR04 | |
| Catherine Jane Cranna | Born - 12 May 1865 | Charles Cranna | Mary Johnston | CR04 | |
| Jessie Cranna | Born - 26 November 1866 | Charles Cranna | Mary Johnston | CR04 | |
| John Cranna | Born - 4 June 1868 | Charles Cranna | Mary Johnston | CR04 | |
| John Cranna | Married - 4 December 1869 | Mary Scott | CR04 | ||
| Walter James Cranna | Born - 20 July 1870 | Charles Cranna | Mary Johnston | CR04 | |
| Andrew James Cranna | Born - 5 May 1871 | John Cranna | Mary Scott | CR04 | |
| Thomas Johnston Cranna | Born - 22 May 1872 | Charles Cranna | Mary Johnston | CR04 | |
| John Cranna | Born - 24 May 1873 | John Cranna | Mary Scott | CR04 | |
| Robert Cranna | Married - 9 July 1873 | Elizabeth Rothney |
Return to Cranna Homepage
View other parishes:
Aberdeen Saint Nicholas Parish - 1684-1910.
Fraserburgh Parish - 1834-1873.
King Edward Parish - 1857-1874.
Methlick Parish - 1684-1844.
Monquhitter Parish - 1830-1855.
New Deer Parish - 1719-1811.
Peterhead Parish - 1852-1811.
Rathen Parish - 1828-1832.
Strichen Parish - 1803-1870.